27 ” | 2560 x 1440 pixels | Quad HD | 16:9 | LCD | IPS | 0.5 ms | Flat | Contrast 1000:1 | Maximum refresh rate 275 Hz | Pixel pitch 0.2331 x 0.2331 mm | 2xHDMI ports quantity | 2xDisplayPorts quantity | Headphone out Yes | VESA Yes
- Wide color gamut, 95% DCI-P3. • It meets the designer’s demand of image texture
- 178°H/178°V extra-wide viewing angle for all-round viewing performance
- Adaptive sync can effectively solve picture lagging and tearing problems
- 0.5 ms fast response time with no image blurring or ghosting (with OD)
- The angle can be adjusted to meet different needs
| Summary | Dahua Technology LM27-E341AY. Display diagonal: 68.6 cm (27″), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 0.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black |
| Unit Box Height | 0.455 |
| Unit Box Length | 0.87 |
| Unit Box Width | 0.17 |
| Backlight type | Edge LED |
| Colour depth | 8bit |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1000:1 |
| DCI-P3 coverage | 95% |
| Display brightness (typical) | 350cd/m² |
| Display diagonal | 27″ |
| Display diagonal (metric) | 69cm |
| Display resolution | 2560 x 1440pixels |
| Display technology | LCD |
| Haze rate | 25% |
| HD type | Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Maximum refresh rate | 275Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 108.78ppi |
| Pixel pitch | 0.2331 x 0.2331mm |
| Response time | 0.5ms |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Surface hardness | 2H |
| Touchscreen | No |
| Viewable size, horizontal | 596.736mm |
| Viewable size, vertical | 335.664mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Low Blue Light technology | Yes |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Detachable stand | Yes |
| Feet colour | Black |
| Frameless design | No |
| Front bezel colour | Black |
| Illuminated stand | No |
| Market positioning | Gaming |
| Product colour | Black |
| Built-in USB hub | No |
| DC-in jack | Yes |
| DisplayPort out version | 1.4 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone out | Yes |
| Bluetooth | No |
| Wi-Fi | No |
| Adjustable height (max) | 120mm |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100mm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Plug and Play | Yes |
| Swivel angle range | -25 – 25° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 15° |
| VESA mounting | Yes |
| Wall mountable | Yes |
| AC adapter output voltage | 19V |
| Energy consumption (HDR) per 1000 hours | 43kWh |
| Energy consumption (SDR) per 1000 hours | 26kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Input current | 3.42A |
| Power consumption (max) | 38W |
| Power consumption (off) | 0.3W |
| Power consumption (standby) | 0.5W |
| Power consumption (typical) | 30W |
| Power supply type | External |
| Operating relative humidity (H-H) | 10 – 80% |
| Operating temperature (T-T) | 0 – 40°C |
| Storage relative humidity (H-H) | 5 – 90% |
| Storage temperature (T-T) | -20 – 60°C |
| Bezel width (bottom) | 21mm |
| Bezel width (side) | 2.2mm |
| Bezel width (top) | 2.2mm |
| Depth (with stand) | 216mm |
| Depth (without stand) | 57.2mm |
| Height (with stand) | 513.4mm |
| Height (without stand) | 366.8mm |
| Weight (without stand) | 5350g |
| Width (with stand) | 614.3mm |
| Width (without stand) | 614.3mm |
| Package depth | 170mm |
| Package height | 460mm |
| Package weight | 6900g |
| Package width | 861mm |
| Cables included | DisplayPort |
| Manual | Yes |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Stand included | Yes |
| Adaptive synchronisation | Yes |
| Automatic brightness control | No |
| Compliance certificates | CE/Electromagnetic Compatibility (EMC) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2477423/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2477423 |
| EPREL Version Number | 2 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.06729cubm |
| Product Net Weight | 5.35kg |
| Unit Calculated Weight | 6.9kg |







Ryan Hayes –
I’m really impressed with this Dahua monitor. The 275Hz refresh rate makes gaming incredibly smooth, and the colors are spot on for my design work. Scandi.cam delivered it quickly and in perfect condition. The height adjustment and pivot options are a nice bonus. Overall, a fantastic purchase that exceeded my expectations!
Ryan Hayes –