DJI Flip (RC-N3) | Quadcopter | Black/White | Foldable Yes | Number of rotors 4 rotors | Maximum speed 16 m/s | Maximum flight altitude 3000 m | Maximum operating distance 14000 m | Maximum flight time 31 min | Megapixel (approx.) 48 MP | Internal memory 2 GB | Memory card slot(s) Yes | Weight 249 g | Batteries included Yes | Charger Yes
| Summary | DJI Flip. Number of rotors: 4 rotors. Megapixel (approx.): 48 MP, Maximum video resolution: 3840 x 2160 pixels. Maximum speed: 16 m/s, Maximum operating distance: 14000 m. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 3110 mAh. Internal memory: 2 GB, Compatible memory cards: MicroSDXC. Wi-Fi, Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Bluetooth, Bluetooth version: 5.0. Product colour: Black, White |
| Unit Box Height | 0.15 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.12 |
| Construction type | Ready-to-fly (RTF) |
| Easy to use | Yes |
| Foldable | Yes |
| Product colour | Black/White |
| Type | Quadcopter |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| GPS (satellite) | Yes |
| Hovering time (min) | 28min |
| Maximum ascent speed | 5m/s |
| Maximum descent speed | 5m/s |
| Maximum flight altitude | 3000m |
| Maximum flight time | 31min |
| Maximum operating distance | 14000m |
| Maximum speed | 16m/s |
| Maximum wind resistance | 10.7m/s |
| Number of propeller blades | 2 |
| Number of rotors | 4rotors |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Bitrate at maximum video resolution | 150Mbit/s |
| Camera shutter speed | 1/8000-2 ss |
| Digital zoom | 4x |
| Field of view (FOV) angle | 82.1° |
| Image formats supported | DNG/JPEG/RAW |
| Lowest latency | 120ms |
| Maximum aperture number | 1.7 |
| Maximum control speed (tilt) | 100°/sec |
| Maximum frame rate | 100fps |
| Maximum video resolution | 3840 x 2160pixels |
| Mechanical roll range | -47 – 47° |
| Mechanical tilt range | -130 – 63° |
| Megapixel (approx.) | 48MP |
| Optical sensor size | 1/1.3″ |
| Video formats supported | MP4 |
| Video resolutions | 1920 x 1080/2688 x 1512/3840 x 2160pixels |
| Compatible memory cards | MicroSDXC |
| Internal memory | 2GB |
| Memory card slot(s) | Yes |
| Operating frequency | 5725000 – 5850000MHz |
| Battery capacity | 22.3Wh |
| Battery operated | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 7.16V |
| Operating temperature (T-T) | -10 – 40°C |
| Built-in camera | Yes |
| Battery weight | 83.5g |
| Depth | 233mm |
| Height | 79mm |
| Weight | 249g |
| Width | 280mm |
| Batteries included | Yes |
| Cables included | USB Type-C |
| Charger | Yes |
| Gimbal protector | Yes |
| Spare propeller(s) included | Yes |
| Transmitter | Yes |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00324cubm |
| Unit Calculated Weight | 0.8kg |




There are no reviews yet.