Ultrastar DC HC330 | 0B42258 | 10TB | Buffer 256 MB | 7200 rpm | 3,5″
Ultrastar DC HC330 10TB SAS
| Unit Box Height | 0.21 |
| Unit Box Length | 0.5 |
| Unit Box Width | 0.014 |
| SAS | Yes |
| HDD Family name | Ultrastar DC HC330 |
| Model name | 0B42258 |
| HDD Capacity | 10TB |
| Buffer memory size | 256MB |
| Rotation speed | 7200rpm |
| Bytes per Sector | 512Bytes/sector |
| Form Factor | 3,5″ |
| Units per Shipping Box | 20 |
| Unit Calculated Volume | 0.002cubm |
| Product Net Weight | 0.75kg |
| Unit Calculated Weight | 0.8kg |





There are no reviews yet.